Often times we field requests from customers and designers to produce “Bullet Proof” booths. As much as we would love to be able to make these, we cannot. Since there is always a bigger bullet, what we provide here are Bullet RESISTANT booths. With that said, we can help end users and specifiers create a custom security booth with the required bullet resistant rating. Here at Par-Kut International, we are able to produce booths to meet a wide variety of security standards. Whether it is aUL classification, N.I.J. classifications or even H.P White Laboratory standards, Par-Kut is equipped and experienced with providing structures that meet a multitude of protective levels.

By purchasing a Par-Kut bullet resistant booth, you are helping to both keep you perimeter safe, and more important, your personnel. A standard
Par-Kut building has a tough steel frame to start with. A bullet resistant enclosure or guardhouse from Par-Kut has a heavier steel skeleton with the thick steel plate armored walls, armored doors and high security laminated glass and polycarbonate window glass. We feature heavy duty ballistic window collars to further protect your security officers while providing maximum visibility with windows on all sides of the structure.
Bullet resistant booths can be architecturally enhanced, or standard. Air conditioning and heat are standard features. Doors can be sliding or swing type, depending on what works best for your location. Contact the factory to discuss your situation with a sales engineer. Some details on ballistic levels follow.
Testing Parameters for N.I.J. Standard-0108.01
| Level | Weapon | Ammunition | Velocity | Shots |
| Level I | .22 Long Rifle High Velocity | 40 Grain Lead | 1050 +/- 40 (FT./SEC) | 5 |
| Level I | .38 Special | 158 Grain Lead | 850 +/- 50 (FT./SEC) | 5 |
| Level II-A | .357 Magnum | 158 Jacketed Soft Point | 1250 +/- 50 (FT./SEC) | 5 |
| Level II-A | 9 mm | 124 Full Metal Jacketed | 1090 +/- 40 (FT./SEC) | 5 |
| Level II | .357 Magnum | 158 Jacketed Soft Point | 1395 +/- 50 (FT./SEC) | 5 |
| Level II | 9 mm | 124 Full Metal Jacketed | 1175 +/- 40 (FT./SEC) | 5 |
| Level III-A | .44 Magnum | 240 Grain Lead | 1400 +/- 50 (FT./SEC) | 5 |
| Level III-A | 9 mm | 124 Full Metal Jacketed | 1400 +/- 50 (FT./SEC) | 5 |
| Level III | 7.62 mm NATO | 150 Grain Full Metal Jacket | 2750 +/- 50 (FT./SEC) | 5 |
| Level IV | .30 Caliber Rifle (30-06) | 166 Grain Armor Piercing | 2850 +/- 50 (FT./SEC) | 1 |
Testing Parameters for H.P. White Laboratory Standard HPW-TP-0500.02
| Level | Weapon | Ammunition | Velocity | Shots |
| Level A | .38 Special | 158 Round Nose, Lead | 700-800 (FT./SEC) | 3 |
| Level B | 9 mm | 124 Full Metal Jacketed | 1100-1180 (FT./SEC) | 3 |
| Level C | .44 Magnum | 240 Jacketed Soft Point | 1350-1450 (FT./SEC) | 3 |
| Level D | 7.62×5.1mm (NATO) | 147 M80, Ball | 2725-2825 (FT./SEC) | 3 |
| Level E | .30-06 Caliber | 164 Grain Armor Piercing | 2725-2825 (FT./SEC) | 3 |
Testing Parameters for Underwriters Laboratory Standard #752
| Level | Weapon | Ammunition | Velocity | Shots | Notes |
| Level I (MPSA) | 9 mm | 124 Grain Full Metal Jacket | 1175-1295 (FT./SEC) | 3 | * |
| Level II (HPSA) | .357 Magnum | 158 Grain Soft Point | 1250-1375 (FT./SEC) | 3 | * |
| Level III (SPSA) | .44 Magnum | 240 Grain Lead | 1350-1485 (FT./SEC) | 3 | * |
| Level IV (HPR) | .30 Caliber Rifle | 180 Grain Soft Point | 2540-2794 (FT./SEC) | 1 | * |
| Level V | 7.62 mm NATO | 150 Grain Full Metal Jacket | 2750-3025 (FT./SEC) | 1 | N/A |
| Level VI | 9 mm | 124 Grain Full Metal Jacket | 1400-1540 (FT./SEC) | 5 | N/A |
| Level VII | 5.56 mm Rifle | 55 Grain Full Metal Jacket | 3080-3388 (FT./SEC) | 5 | N/A |
| Level VIII | 7.62 NATO | 150 Grain Full Metal Jacket | 2750-3025 (FT./SEC) | 5 | N/A |
Notes:
•MPSA=Medium Power Small Arms
•HPSA=High Power Small Arms
•SPSA=Super Power Small Arms
•HPR=High Power Rifle

